Playing handicap
EGA playing handicap | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | ||||||||||||||
White teeing grounds | Yellow teeing grounds | Blue teeing grounds | Red teeing grounds | ||||||||||||
CR=73,4 SR=139 |
PAR=72 |
CR=70,7 SR=138 |
PAR=72 |
CR=73,5 SR=133 |
PAR=72 |
CR=69,6 SR=129 |
PAR=72 | ||||||||
Exact Handicap | Playing Handicap | Exact Handicap | Playing Handicap | Exact Handicap | Playing Handicap | Exact Handicap | Playing Handicap | ||||||||
+4,0 | - | +4,0 | +4 | +4,0 | - | +3,5 | +6 | +4,0 | - | +3,4 | +3 | +4,0 | - | +3,6 | +7 |
+3,9 | - | +3,2 | +3 | +3,4 | - | +2,7 | +5 | +3,3 | - | +2,6 | +2 | +3,5 | - | +2,8 | +6 |
+3,1 | - | +2,4 | +2 | +2,6 | - | +1,9 | +4 | +2,5 | - | +1,7 | +1 | +2,7 | - | +1,9 | +5 |
+2,3 | - | +1,6 | +1 | +1,8 | - | +1,0 | +3 | +1,6 | - | +0,9 | 0 | +1,8 | - | +1,0 | +4 |
+1,5 | - | +0,8 | 0 | +0,9 | - | +0,2 | +2 | +0,8 | - | +0,1 | 1 | +0,9 | - | +0,1 | +3 |
+0,7 | - | 0,0 | 1 | +0,1 | - | 0,6 | +1 | 0,0 | - | 0,8 | 2 | 0,0 | - | 0,7 | +2 |
0,1 | - | 0,8 | 2 | 0,7 | - | 1,4 | 0 | 0,9 | - | 1,6 | 3 | 0,8 | - | 1,6 | +1 |
0,9 | - | 1,7 | 3 | 1,5 | - | 2,2 | 1 | 1,7 | - | 2,5 | 4 | 1,7 | - | 2,5 | 0 |
1,8 | - | 2,5 | 4 | 2,3 | - | 3,1 | 2 | 2,6 | - | 3,3 | 5 | 2,6 | - | 3,4 | 1 |
2,6 | - | 3,3 | 5 | 3,2 | - | 3,9 | 3 | 3,4 | - | 4,2 | 6 | 3,5 | - | 4,2 | 2 |
3,4 | - | 4,1 | 6 | 4,0 | - | 4,7 | 4 | 4,3 | - | 5,0 | 7 | 4,3 | - | 5,1 | 3 |
4,2 | - | 4,9 | 7 | 4,8 | - | 5,5 | 5 | 5,1 | - | 5,9 | 8 | 5,2 | - | 6,0 | 4 |
5,0 | - | 5,7 | 8 | 5,6 | - | 6,3 | 6 | 6,0 | - | 6,7 | 9 | 6,1 | - | 6,9 | 5 |
5,8 | - | 6,5 | 9 | 6,4 | - | 7,2 | 7 | 6,8 | - | 7,6 | 10 | 7,0 | - | 7,7 | 6 |
6,6 | - | 7,3 | 10 | 7,3 | - | 8,0 | 8 | 7,7 | - | 8,4 | 11 | 7,8 | - | 8,6 | 7 |
7,4 | - | 8,2 | 11 | 8,1 | - | 8,8 | 9 | 8,5 | - | 9,3 | 12 | 8,7 | - | 9,5 | 8 |
8,3 | - | 9,0 | 12 | 8,9 | - | 9,6 | 10 | 9,4 | - | 10,1 | 13 | 9,6 | - | 10,4 | 9 |
9,1 | - | 9,8 | 13 | 9,7 | - | 10,4 | 11 | 10,2 | - | 11,0 | 14 | 10,5 | - | 11,2 | 10 |
9,9 | - | 10,6 | 14 | 10,5 | - | 11,2 | 12 | 11,1 | - | 11,8 | 15 | 11,3 | - | 12,1 | 11 |
10,7 | - | 11,4 | 15 | 11,3 | - | 12,1 | 13 | 11,9 | - | 12,7 | 16 | 12,2 | - | 13,0 | 12 |
11,5 | - | 12,2 | 16 | 12,2 | - | 12,9 | 14 | 12,8 | - | 13,5 | 17 | 13,1 | - | 13,9 | 13 |
12,3 | - | 13,0 | 17 | 13,0 | - | 13,7 | 15 | 13,6 | - | 14,4 | 18 | 14,0 | - | 14,8 | 14 |
13,1 | - | 13,9 | 18 | 13,8 | - | 14,5 | 16 | 14,5 | - | 15,2 | 19 | 14,9 | - | 15,6 | 15 |
14,0 | - | 14,7 | 19 | 14,6 | - | 15,3 | 17 | 15,3 | - | 16,1 | 20 | 15,7 | - | 16,5 | 16 |
14,8 | - | 15,5 | 20 | 15,4 | - | 16,2 | 18 | 16,2 | - | 16,9 | 21 | 16,6 | - | 17,4 | 17 |
15,6 | - | 16,3 | 21 | 16,3 | - | 17,0 | 19 | 17,0 | - | 17,8 | 22 | 17,5 | - | 18,3 | 18 |
16,4 | - | 17,1 | 22 | 17,1 | - | 17,8 | 20 | 17,9 | - | 18,6 | 23 | 18,4 | - | 19,1 | 19 |
17,2 | - | 17,9 | 23 | 17,9 | - | 18,6 | 21 | 18,7 | - | 19,5 | 24 | 19,2 | - | 20,0 | 20 |
18,0 | - | 18,7 | 24 | 18,7 | - | 19,4 | 22 | 19,6 | - | 20,3 | 25 | 20,1 | - | 20,9 | 21 |
18,8 | - | 19,5 | 25 | 19,5 | - | 20,3 | 23 | 20,4 | - | 21,2 | 26 | 21,0 | - | 21,8 | 22 |
19,6 | - | 20,4 | 26 | 20,4 | - | 21,1 | 24 | 21,3 | - | 22,0 | 27 | 21,9 | - | 22,6 | 23 |
20,5 | - | 21,2 | 27 | 21,2 | - | 21,9 | 25 | 22,1 | - | 22,9 | 28 | 22,7 | - | 23,5 | 24 |
21,3 | - | 22,0 | 28 | 22,0 | - | 22,7 | 26 | 23,0 | - | 23,7 | 29 | 23,6 | - | 24,4 | 25 |
22,1 | - | 22,8 | 29 | 22,8 | - | 23,5 | 27 | 23,8 | - | 24,6 | 30 | 24,5 | - | 25,3 | 26 |
22,9 | - | 23,6 | 30 | 23,6 | - | 24,4 | 28 | 24,7 | - | 25,4 | 31 | 25,4 | - | 26,1 | 27 |
23,7 | - | 24,4 | 31 | 24,5 | - | 25,2 | 29 | 25,5 | - | 26,3 | 32 | 26,2 | - | 27,0 | 28 |
24,5 | - | 25,2 | 32 | 25,3 | - | 26,0 | 30 | 26,4 | - | 27,1 | 33 | 27,1 | - | 27,9 | 29 |
25,3 | - | 26,0 | 33 | 26,1 | - | 26,8 | 31 | 27,2 | - | 28,0 | 34 | 28,0 | - | 28,8 | 30 |
26,1 | - | 26,9 | 34 | 26,9 | - | 27,6 | 32 | 28,1 | - | 28,8 | 35 | 28,9 | - | 29,6 | 31 |
27,0 | - | 27,7 | 35 | 27,7 | - | 28,4 | 33 | 28,9 | - | 29,7 | 36 | 29,7 | - | 30,5 | 32 |
27,8 | - | 28,5 | 36 | 28,5 | - | 29,3 | 34 | 29,8 | - | 30,5 | 37 | 30,6 | - | 31,4 | 33 |
28,6 | - | 29,3 | 37 | 29,4 | - | 30,1 | 35 | 60,6 | - | 31,4 | 38 | 31,5 | - | 32,3 | 34 |
29,4 | - | 30,1 | 38 | 30,2 | - | 30,9 | 36 | 31,5 | - | 32,2 | 39 | 32,4 | - | 33,1 | 35 |
30,2 | - | 30,9 | 39 | 31,0 | - | 31,7 | 37 | 32,3 | - | 33,1 | 40 | 33,2 | - | 34,0 | 36 |
31,0 | - | 31,7 | 40 | 31,8 | - | 32,5 | 38 | 33,2 | - | 33,9 | 41 | 34,1 | - | 34,9 | 37 |
31,8 | - | 32,5 | 41 | 32,6 | - | 33,4 | 39 | 34,0 | - | 34,8 | 42 | 35,0 | - | 35,8 | 38 |
32,6 | - | 33,4 | 42 | 33,5 | - | 34,2 | 40 | 34,9 | - | 35,6 | 43 | 35,9 | - | 36,0 | 39 |
33,5 | - | 34,2 | 43 | 34,3 | - | 35,0 | 41 | 35,7 | - | 36,0 | 44 | ||||
34,3 | - | 35,0 | 44 | 35,1 | - | 35,8 | 42 | ||||||||
35,1 | - | 35,8 | 45 | 35,9 | - | 36,0 | 43 | ||||||||
35,9 | - | 36,0 | 46 | ||||||||||||
37 | - | 54 | +7 | 37 | - | 54 | +3 | ||||||||
Instructions
- Determine which teeing grounds are used for the play.
- In the particular teeing ground in the left column look up the interval, to which the player’s exact EGA handicap belongs.
- In the right column you will see the corresponding playing EGA handicap.
For club handicaps (37 – 54) simply add "the differential club handicap" stated in the bottom line of the chart.