Score card
Category / Teeing ground | ||||||
---|---|---|---|---|---|---|
Men | Women | |||||
Hole | White | Yellow | Blue | Red | Par | HCP |
1 | 319 | 282 | 262 | 250 | 4 | 10 |
2 | 467 | 447 | 424 | 397 | 5 | 4 |
3 | 151 | 142 | 125 | 118 | 3 | 12 |
4 | 369 | 355 | 325 | 300 | 4 | 2 |
5 | 328 | 316 | 287 | 255 | 4 | 14 |
6 | 525 | 464 | 453 | 404 | 5 | 8 |
7 | 282 | 277 | 259 | 252 | 4 | 16 |
8 | 380 | 369 | 357 | 284 | 4 | 6 |
9 | 155 | 141 | 121 | 114 | 3 | 18 |
1-9 | 2976 | 2793 | 2613 | 2374 | 36 | |
10 | 473 | 461 | 347 | 302 | 5 | 11 |
11 | 193 | 175 | 138 | 119 | 3 | 7 |
12 | 372 | 333 | 317 | 297 | 4 | 17 |
13 | 371 | 343 | 268 | 222 | 4 | 9 |
14 | 182 | 168 | 152 | 135 | 3 | 5 |
15 | 489 | 435 | 405 | 367 | 5 | 1 |
16 | 201 | 180 | 157 | 119 | 3 | 13 |
17 | 447 | 443 | 384 | 348 | 5 | 15 |
18 | 428 | 413 | 340 | 331 | 4 | 3 |
10-18 | 3156 | 2951 | 2508 | 2240 | 36 | |
1-18 | 6132 | 5744 | 5121 | 4614 | 72 | |
CR | 73,4 | 70,7 | 73,5 | 69,6 | ||
SR | 139 | 138 | 133 | 129 | ||
CR men | 73,4 | 70,7 | 67,3 | 64,6 | ||
SR men | 139 | 138 | 131 | 124 | ||
CR women | 77,8 | 73,5 | 69,6 | |||
SR women | 143 | 133 | 129 |
CR = USGA Course Rating
SR = Bogey Slope Rating
Made by Mgr. Dalibor Procházka CGF